![]() |
| JUMP RINGS | |||
| Cat # | Metal | Size | Price Ea. |
| 50440 | Y/G | 2.5mm | 0.32 |
| 50441 | Y/G | 3mm | 0.57 |
| 50442 | Y/G | 4mm | 0.71 |
| 50443 | Y/G | 5mm | 1.15 |
| 50444 | Y/G | 6mm | 1.90 |
| 50445 | Y/G | 4.5mm (Soldered) | 1.22 |
| 50446 | Y/G | 6x4 (Oval) | 2.20 |
| 50447 | Y/G | 7x5 (Oval) | 2.70 |
| 50772 | W/G | 4mm | 1.30 |
| 50773 | W/G | 5mm | 1.40 |
| 50774 | W/G | 6mm | 1.60 |
| NON GOLD JUMP RING | |||
| Cat # | Metal | Size | Price Doz. |
| 25448 | G/F | Small Rd. (3mm) | 1.00 |
| 25449 | G/F | Medium Rd. (5mm) | 1.25 |
| 25450 | G/F | Large rd. (7mm) | 1.75 |
| 25452 | G/F | Medium Oval (3x5) | 2.00 |
| 25453 | S/S | Small Rd. (3mm) | 1.00 |
| 25454 | S/S | Medium Rd. (5mm) | 1.25 |
| 25455 | S/S | Large rd. (7mm) | 3.00 |
| 25456 | S/S | Ex. Large Rd. (9mm) | 3.60 |
| 25457 | S/S | Medium Oval (3x5) | 2.50 |
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
| Or
you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |