| SPLIT RINGS | |||
| Cat # | Metal | Size | Price |
| 50469 | Y/G | 3.5mm | 1.25 |
| 50470 | Y/G | 4.9mm | 1.60 |
| 50471 | Y/G | 6.5mm | 3.10 |
| 50472 | Y/G | 8mm | 3.65 |
| 50473 | Y/G | 3.5x5.5 (Oval) | 1.90 |
| 50474 | Y/G | 5x6.5 (Oval) | 2.40 |
| 50475 | Y/G | 5x7.5 (Oval) | 3.60 |
| NON GOLD SPLIT RINGS | |||
| Cat # | Metal | Size | Price |
| 25476 | G/F | 4.9 Rd. | 0.30 |
| 25478 | G/F | 6.5 Rd. | 0.30 |
| 25479 | G/F | 8 Rd. | 0.35 |
| 25480 | G/F | 3.5x5.5 Oval | 0.30 |
| 25481 | G/F | 5x6.5 Oval | 0.30 |
| 25482 | G/F | 5x7.5 Oval | 0.35 |
| 25483 | S/S | 4.9 Rd. | 0.30 |
| 25484 | S/S | 6.5 Rd. | 0.30 |
| 25485 | S/S | 8 Rd. | 0.35 |
| 25486 | S/S | 3.5x5.5 Oval | 0.30 |
| 25487 | S/S | 5x6.5 Oval | 0.30 |
| 25488 | S/S | 5x7.5 Oval | 0.35 |
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
| Or
you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |