![]() |
| NON GOLD SPRING RINGS | |||
| Cat # | Metal | Size | Price Doz. |
| 25109 | G/F | 5mm | 3.40 |
| 25110 | G/F | 5.5mm | 3.60 |
| 25111 | G/F | 6mm | 4.40 |
| 25112 | G/F | 7mm | 5.00 |
| 25113 | G/F | 8mm | 7.00 |
| 25114 | S/S | 5mm | 3.00 |
| 25115 | S/S | 5.5mm | 3.50 |
| 25116 | S/S | 6mm | 4.80 |
| 25117 | S/S | 7mm | 6.00 |
| 25118 | S/S | 8mm | 8.00 |
| 14K SEAMLESS SPRING RINGS | |||
| Cat # | Metal | Size | Price |
| 50100 | Y/G | 4mm | 0.99 |
| 50101 | Y/G | 4.5mm | 1.22 |
| 50102 | Y/G | 5mm | 1.56 |
| 50103 | Y/G | 5.5mm | 1.91 |
| 50104 | Y/G | 6mm | 2.47 |
| 50105 | Y/G | 7mm | 4.00 |
| 50110 | Y/G | 8mm | 7.06 |
| 50106 (Flat top) | Y/G | 5.5mm | 2.00 |
| 50107 (Soldered top) | Y/G | 5.5mm | 1.95 |
| 50108 | W/G | 5mm | 1.91 |
| 10K SPRING RINGS | |||
| Cat # | Metal | Size | Price |
| 50091 | Y/G | 4.5mm | 1.05 |
| 50092 | Y/G | 5mm | 1.30 |
| 50093 | Y/G | 5.5mm | 1.65 |
| 18K SPRING RINGS | |||
| Cat # | Metal | Size | Price |
| 50630 | Y/G | 4.5mm | 1.70 |
| 50632 | Y/G | 5.0mm | 2.50 |
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
| Or
you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |