|
| Approximate Comparative Stone Sizes can be found on the Details Page: Here |
| ROUND OPAL | ||
| Cat # | Size | Price |
| 11260 | 2.0mm | 1.20 |
| 11261 | 2.5mm | 1.220 |
| 11262 | 3.0mm | 1.50 |
| 11263 | 3.5mm | 1.80 |
| 11264 | 4.0mm | 2.10 |
| 11265 | 4.5mm | 2.50 |
| 11266 | 5.0mm | 3.00 |
| 11267 | 6.0mm | 4.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Approximate Comparative Stone Sizes can be found on the Details Page: Here |
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
|
Or you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |