![]() |
| Approximate Comparative Stone Sizes can be found on the Details Page: Here |
| ROUND RUBYS | ||
| Cat # | Size | Price |
| 11319 | 1.25mm | 1.20 |
| 11320 | 1.50mm | 1.40 |
| 11326 | 1.75mm | 2.10 |
| 11321 | 2.00mm | 2.70 |
| 11327 | 2.25mm | 3.60 |
| 11322 | 2.50mm | 4.40 |
| 11318 | 2.75mm | 6.40 |
| 11323 | 3.00mm | 8.70 |
| 11324 | 3.50mm | 14.00 |
| 11325 | 4.00mm | 23.50 |
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| Approximate Comparative Stone Sizes can be found on the Details Page: Here |
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
|
Or you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |