![]() |
| DOUBLE LINK CARDED CHAINS W SPRING RINGS | |||
| Cat # | Metal | Size | Price |
| 90410 | Y/G | 7R-16" | 11.60 |
| 90411 | Y/G | 7R-18" | 12.90 |
| 90421 | Y/G | 7R-20" | 15.30 |
| 90412 | Y/G | 7R-24" | 16.50 |
| 90413 | Y/G | 8R-16" | 14.50 |
| 90414 | Y/G | 8R-18" | 16.30 |
| 90420 | Y/G | 8R-20" | 18.50 |
| 90415 | Y/G | 8R-24" | 22.60 |
| 91390 | Y/G | 10R-18" | 29.30 |
| 91391 | Y/G | 10R-20" | 32.50 |
| 91392 | Y/G | 10R-24" | 38.60 |
| 90416 | W/G | 8R-16" | 18.80 |
| 90417 | W/G | 8R-18" | 20.80 |
| 90418 | W/G | 8R-24" | 26.00 |
| 90419 | G/F | 13R-18" | 4.50 |
| 90420 | G/F | 13R-24" | 5.70 |
| 90421 | S/S | 13R-18" | 4.00 |
| 90422 | S/S | 13R-24" | 5.00 |
| 10K CARDED CHAINS | |||
| Cat # | Metal | Size | Price |
| 91420 | 10K | 7R-18" | 8.80 |
| BABY FIGARO CHAINS (CARDED) | |||
|
|
|||
| Cat # | Metal | Size | Price |
| 91438 | Y/G |
|
33.80 |
| 91440 | Y/G |
|
44.40 |
| SAFETY CHAINS 2-1/2" | |||||||||
|
|
| ||||||||
| DOUBLE LINK CHAIN, [ BY THE FOOT ] | |||||||||
|
|
| ||||||||
| SNAKE CHAINS, 14K Yellow Gold | |||||||||
|
|
||||||||
| 1.5mm SNAKE CHAIN, W/ LOBSTER CLASP, Sterling Silver | |||||||||
|
|
|
||||||||
| VENITIAN BOX CHAIN, 14Karat Yellow Gold, (Not Carded) |
|
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
|
Or you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |