| Approximate Comparative Stone Sizes can be found on the Details Page: Here |
| SIMULATED ROUND CAB. AQUAMARINE | ||||||||||||||
|
| |||||||||||||
| SIMULATED ROUND CAB. CITRINE | ||||||||||||||
|
|
|||||||||||||
| SIMULATED ROUND CAB. EMERALD | ||||||||||||||
|
|
| SIMULATED ROUND CAB. RUBY | ||||||||||||||
|
|
|||||||||||||
| SIMULATED ROUND CAB. SAPPHIRE | ||||||||||||||
|
|
| SIMULATED ROUND CAB. TOURMALINE | ||||||||||||||
|
|
|||||||||||||
| Approximate Comparative Stone Sizes can be found on the Details Page: Here |
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
|
Or you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |