|
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| TWEEZERS | ||
| Cat # | Size | Price |
| 03882 | Black Fine tweezers | 6.80 |
| 03888 | Locking Tweezers | 6.80 |
| 03889 | 12" Steam Tweezers | 7.00 |
| 03890 | Bent Copper Tweezers | 7.20 |
| 06360 | 6-3/4" Curved Solder Tweezers | 7.50 |
| 06361 | 6-3/4" Straight Solder Tweezers | 8.00 |
| 06364 | 6-3/4" Curved Tweezers | 9.20 |
| 06365 | 6-3/4" Straight Tweezers | 7.50 |
| 06366 | 6" Ring Holding Tweezers | 8.00 |
| 06370 | 9-1/2" Bamboo Tongs | 9.20 |
|
|
||||||
| Cat # | Description | Price |
| 03894 | 14", 1.75X Power | 29.50 |
| 03895 | 8", 2.5X Power | 29.50 |
| FANCY WRAPPING |
|
| |||||||||||||||||||||||||||||
|
|
| Site Map | Details |
| Findings Index | Stones Index | Supplies Index |
|
Or you can contact us via - Phone: 800-835-5385 Fax: 800-551-7839 |